4-Cycle 17:01 Water Cooled Diesel Engine With 1.473 Displacement
Specification:
| Model | ZH1125 | ZH1125N | ZH1125D | ZH1125ND | ZH1125WP | |||
| Type | Single-cylinder,Horizontal,4-cycle | |||||||
| Combustion | Direct Injection | |||||||
| Bore × Stroke(mm) | 125×120 | 125×120 | 125×120 | 125×120 | 125×120 | |||
| Displacement(L) | 1.473 | 1.473 | 1.473 | 1.473 | 1.473 | |||
| Compression Ratio | 17:01 | |||||||
| Output/Speed(HP/rpm) | 25/2200 | 25/2200 | 25/2200 | 25/2200 |
|
Company QR code Anytime Anywhere Mobile |
||




